| Property | Defined By | ||
|---|---|---|---|
| alternativeCellColor : IColor [read-only] | Grid | ||
| borderAlpha : Number [read-only] | Grid | ||
| borderColor : IColor [read-only] | Grid | ||
| cellColor : IColor [read-only] | Grid | ||
| cells : Array [read-only] | Grid | ||
| columns : Array | Grid | ||
| dataProvider : Array [read-only] | Grid | ||
| headerColor : IColor [read-only] | Grid | ||
| headerHeight : int [read-only] | Grid | ||
| height : Number [read-only] | Grid | ||
| joints : String [read-only] | Grid | ||
| rowHeight : int [read-only] | Grid | ||
| useAlternativeRowColor : Boolean [read-only] | Grid | ||
| width : Number [read-only] | Grid | ||
| x : int | Grid | ||
| y : int | Grid | ||
| Method | Defined By | ||
|---|---|---|---|
Grid(data:Array, width:Number, height:Number, headerColor:IColor, cellColor:IColor = null, useAlternativeRowColor:Boolean = false, alternativeCellColor:IColor = null, borderColor:IColor = null, borderAlpha:Number = 1, headerHeight:int = 5, rowHeight:int = 5, joints:String = 0 j, columns:Array = null) | Grid | ||
export(type:String = csv):ByteArray | Grid | ||
generateCells():void | Grid | ||
generateColumns(force:Boolean = false, headerAlign:String = L, cellAlign:String = L):void | Grid | ||
toString():String | Grid | ||
| alternativeCellColor | property |
alternativeCellColor:IColor [read-only] public function get alternativeCellColor():IColor| borderAlpha | property |
borderAlpha:Number [read-only] public function get borderAlpha():Number| borderColor | property |
| cellColor | property |
| cells | property |
cells:Array [read-only] public function get cells():Array| columns | property |
columns:Array public function get columns():Array public function set columns(value:Array):void| dataProvider | property |
dataProvider:Array [read-only] public function get dataProvider():Array| headerColor | property |
| headerHeight | property |
headerHeight:int [read-only] public function get headerHeight():int| height | property |
height:Number [read-only] public function get height():Number| joints | property |
joints:String [read-only] public function get joints():String| rowHeight | property |
rowHeight:int [read-only] public function get rowHeight():int| useAlternativeRowColor | property |
useAlternativeRowColor:Boolean [read-only] public function get useAlternativeRowColor():Boolean| width | property |
width:Number [read-only] public function get width():Number| x | property |
x:int public function get x():int public function set x(value:int):void| y | property |
y:int public function get y():int public function set y(value:int):void| Grid | () | Constructor |
public function Grid(data:Array, width:Number, height:Number, headerColor:IColor, cellColor:IColor = null, useAlternativeRowColor:Boolean = false, alternativeCellColor:IColor = null, borderColor:IColor = null, borderAlpha:Number = 1, headerHeight:int = 5, rowHeight:int = 5, joints:String = 0 j, columns:Array = null)data:Array | |
width:Number | |
height:Number | |
headerColor:IColor | |
cellColor:IColor (default = null) | |
useAlternativeRowColor:Boolean (default = false) | |
alternativeCellColor:IColor (default = null) | |
borderColor:IColor (default = null) | |
borderAlpha:Number (default = 1) | |
headerHeight:int (default = 5) | |
rowHeight:int (default = 5) | |
joints:String (default = 0 j) | |
columns:Array (default = null) |
| export | () | method |
public function export(type:String = csv):ByteArrayParameters
type:String (default = csv) |
ByteArray |
| generateCells | () | method |
public function generateCells():void| generateColumns | () | method |
public function generateColumns(force:Boolean = false, headerAlign:String = L, cellAlign:String = L):voidParameters
force:Boolean (default = false) | |
headerAlign:String (default = L) | |
cellAlign:String (default = L) |
| toString | () | method |
public function toString():StringReturnsString |